ROOTPLOIT
Server: LiteSpeed
System: Linux in-mum-web1878.main-hosting.eu 5.14.0-570.21.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jun 11 07:22:35 EDT 2025 x86_64
User: u435929562 (435929562)
PHP: 7.4.33
Disabled: system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
Upload Files
File: //opt/go/pkg/mod/github.com/gogo/[email protected]/test/mixbench/oldmarshaler.txt
goos: darwin
goarch: amd64
pkg: github.com/gogo/protobuf/test/combos/both
BenchmarkNidOptNativeProtoMarshal-8                                     	 5000000	       255 ns/op	 898.51 MB/s
BenchmarkNinOptNativeProtoMarshal-8                                     	 5000000	       292 ns/op	 714.19 MB/s
BenchmarkNidRepNativeProtoMarshal-8                                     	 1000000	      1215 ns/op	 673.78 MB/s
BenchmarkNinRepNativeProtoMarshal-8                                     	 1000000	      1129 ns/op	 724.87 MB/s
BenchmarkNidRepPackedNativeProtoMarshal-8                               	 1000000	      1070 ns/op	 348.30 MB/s
BenchmarkNinRepPackedNativeProtoMarshal-8                               	 1000000	      1126 ns/op	 331.05 MB/s
BenchmarkNidOptStructProtoMarshal-8                                     	 1000000	      1090 ns/op	 775.47 MB/s
BenchmarkNinOptStructProtoMarshal-8                                     	 1000000	      1077 ns/op	 711.02 MB/s
BenchmarkNidRepStructProtoMarshal-8                                     	  500000	      2826 ns/op	 627.36 MB/s
BenchmarkNinRepStructProtoMarshal-8                                     	  500000	      2585 ns/op	 685.69 MB/s
BenchmarkNidEmbeddedStructProtoMarshal-8                                	 2000000	       661 ns/op	 729.67 MB/s
BenchmarkNinEmbeddedStructProtoMarshal-8                                	 2000000	       612 ns/op	 747.51 MB/s
BenchmarkNidNestedStructProtoMarshal-8                                  	  200000	      8685 ns/op	 475.50 MB/s
BenchmarkNinNestedStructProtoMarshal-8                                  	  200000	      7278 ns/op	 534.43 MB/s
BenchmarkNidOptCustomProtoMarshal-8                                     	20000000	        99.3 ns/op	 715.23 MB/s
BenchmarkCustomDashProtoMarshal-8                                       	20000000	        94.7 ns/op	 866.23 MB/s
BenchmarkNinOptCustomProtoMarshal-8                                     	20000000	       100 ns/op	 663.46 MB/s
BenchmarkNidRepCustomProtoMarshal-8                                     	 5000000	       275 ns/op	 661.13 MB/s
BenchmarkNinRepCustomProtoMarshal-8                                     	 5000000	       274 ns/op	 662.53 MB/s
BenchmarkNinOptNativeUnionProtoMarshal-8                                	20000000	        74.9 ns/op	 213.63 MB/s
BenchmarkNinOptStructUnionProtoMarshal-8                                	10000000	       150 ns/op	 417.38 MB/s
BenchmarkNinEmbeddedStructUnionProtoMarshal-8                           	 5000000	       273 ns/op	 545.04 MB/s
BenchmarkNinNestedStructUnionProtoMarshal-8                             	10000000	       239 ns/op	 325.57 MB/s
BenchmarkTreeProtoMarshal-8                                             	10000000	       164 ns/op	 627.52 MB/s
BenchmarkOrBranchProtoMarshal-8                                         	 5000000	       384 ns/op	 637.63 MB/s
BenchmarkAndBranchProtoMarshal-8                                        	 5000000	       386 ns/op	 633.51 MB/s
BenchmarkLeafProtoMarshal-8                                             	10000000	       123 ns/op	 786.11 MB/s
BenchmarkDeepTreeProtoMarshal-8                                         	 5000000	       258 ns/op	 561.33 MB/s
BenchmarkADeepBranchProtoMarshal-8                                      	 5000000	       327 ns/op	 559.19 MB/s
BenchmarkAndDeepBranchProtoMarshal-8                                    	 2000000	       650 ns/op	 510.35 MB/s
BenchmarkDeepLeafProtoMarshal-8                                         	10000000	       219 ns/op	 638.44 MB/s
BenchmarkNilProtoMarshal-8                                              	30000000	        51.0 ns/op	 686.29 MB/s
BenchmarkNidOptEnumProtoMarshal-8                                       	20000000	        62.5 ns/op	 591.74 MB/s
BenchmarkNinOptEnumProtoMarshal-8                                       	20000000	        78.7 ns/op	 521.09 MB/s
BenchmarkNidRepEnumProtoMarshal-8                                       	10000000	       186 ns/op	 316.21 MB/s
BenchmarkNinRepEnumProtoMarshal-8                                       	10000000	       179 ns/op	 328.20 MB/s
BenchmarkNinOptEnumDefaultProtoMarshal-8                                	20000000	        81.4 ns/op	 503.41 MB/s
BenchmarkAnotherNinOptEnumProtoMarshal-8                                	20000000	        85.7 ns/op	 478.31 MB/s
BenchmarkAnotherNinOptEnumDefaultProtoMarshal-8                         	20000000	        83.6 ns/op	 490.49 MB/s
BenchmarkTimerProtoMarshal-8                                            	20000000	       110 ns/op	 952.31 MB/s
BenchmarkMyExtendableProtoMarshal-8                                     	 3000000	       508 ns/op	 159.38 MB/s
BenchmarkOtherExtenableProtoMarshal-8                                   	 1000000	      1090 ns/op	 144.83 MB/s
BenchmarkNestedDefinitionProtoMarshal-8                                 	 5000000	       302 ns/op	 765.71 MB/s
BenchmarkNestedDefinition_NestedMessageProtoMarshal-8                   	10000000	       147 ns/op	 805.16 MB/s
BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoMarshal-8   	20000000	        94.4 ns/op	 868.83 MB/s
BenchmarkNestedScopeProtoMarshal-8                                      	 5000000	       275 ns/op	 809.77 MB/s
BenchmarkNinOptNativeDefaultProtoMarshal-8                              	 5000000	       283 ns/op	 737.12 MB/s
BenchmarkCustomContainerProtoMarshal-8                                  	10000000	       142 ns/op	 765.46 MB/s
BenchmarkCustomNameNidOptNativeProtoMarshal-8                           	 5000000	       255 ns/op	 900.47 MB/s
BenchmarkCustomNameNinOptNativeProtoMarshal-8                           	 5000000	       284 ns/op	 735.53 MB/s
BenchmarkCustomNameNinRepNativeProtoMarshal-8                           	 1000000	      1056 ns/op	 775.01 MB/s
BenchmarkCustomNameNinStructProtoMarshal-8                              	 1000000	      1471 ns/op	 651.55 MB/s
BenchmarkCustomNameCustomTypeProtoMarshal-8                             	 5000000	       304 ns/op	 703.60 MB/s
BenchmarkCustomNameNinEmbeddedStructUnionProtoMarshal-8                 	 5000000	       268 ns/op	 554.35 MB/s
BenchmarkCustomNameEnumProtoMarshal-8                                   	20000000	       103 ns/op	 435.03 MB/s
BenchmarkNoExtensionsMapProtoMarshal-8                                  	20000000	       115 ns/op	 702.08 MB/s
BenchmarkUnrecognizedProtoMarshal-8                                     	20000000	        67.0 ns/op	 671.64 MB/s
BenchmarkUnrecognizedWithInnerProtoMarshal-8                            	10000000	       175 ns/op	 536.86 MB/s
BenchmarkUnrecognizedWithInner_InnerProtoMarshal-8                      	30000000	        47.6 ns/op	 105.15 MB/s
BenchmarkUnrecognizedWithEmbedProtoMarshal-8                            	10000000	       134 ns/op	 659.48 MB/s
BenchmarkUnrecognizedWithEmbed_EmbeddedProtoMarshal-8                   	30000000	        47.1 ns/op	 106.07 MB/s
BenchmarkNodeProtoMarshal-8                                             	10000000	       125 ns/op	 804.09 MB/s
BenchmarkNonByteCustomTypeProtoMarshal-8                                	10000000	       131 ns/op	 602.08 MB/s
BenchmarkNidOptNonByteCustomTypeProtoMarshal-8                          	10000000	       133 ns/op	 623.02 MB/s
BenchmarkNinOptNonByteCustomTypeProtoMarshal-8                          	10000000	       134 ns/op	 588.03 MB/s
BenchmarkNidRepNonByteCustomTypeProtoMarshal-8                          	 3000000	       402 ns/op	 570.96 MB/s
BenchmarkNinRepNonByteCustomTypeProtoMarshal-8                          	 3000000	       394 ns/op	 583.29 MB/s
BenchmarkProtoTypeProtoMarshal-8                                        	20000000	        94.3 ns/op	 869.83 MB/s
PASS
ok  	github.com/gogo/protobuf/test/combos/both	140.308s