ROOTPLOIT
Server: LiteSpeed
System: Linux in-mum-web1878.main-hosting.eu 5.14.0-570.21.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jun 11 07:22:35 EDT 2025 x86_64
User: u435929562 (435929562)
PHP: 7.4.33
Disabled: system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
Upload Files
File: //opt/go/pkg/mod/github.com/gogo/[email protected]/test/mixbench/unsafe_marshaler.txt
goos: darwin
goarch: amd64
pkg: github.com/gogo/protobuf/test/combos/unsafeboth
BenchmarkNidOptNativeProtoMarshal-8                                     	10000000	       235 ns/op	 976.65 MB/s
BenchmarkNinOptNativeProtoMarshal-8                                     	 5000000	       265 ns/op	 788.37 MB/s
BenchmarkNidRepNativeProtoMarshal-8                                     	 1000000	      1011 ns/op	 810.06 MB/s
BenchmarkNinRepNativeProtoMarshal-8                                     	 1000000	      1004 ns/op	 815.63 MB/s
BenchmarkNidRepPackedNativeProtoMarshal-8                               	 2000000	       958 ns/op	 389.24 MB/s
BenchmarkNinRepPackedNativeProtoMarshal-8                               	 2000000	       968 ns/op	 385.16 MB/s
BenchmarkNidOptStructProtoMarshal-8                                     	 2000000	       979 ns/op	 863.95 MB/s
BenchmarkNinOptStructProtoMarshal-8                                     	 2000000	       946 ns/op	 808.91 MB/s
BenchmarkNidRepStructProtoMarshal-8                                     	  500000	      2495 ns/op	 710.38 MB/s
BenchmarkNinRepStructProtoMarshal-8                                     	  500000	      2265 ns/op	 782.62 MB/s
BenchmarkNidEmbeddedStructProtoMarshal-8                                	 3000000	       561 ns/op	 860.52 MB/s
BenchmarkNinEmbeddedStructProtoMarshal-8                                	 3000000	       538 ns/op	 849.81 MB/s
BenchmarkNidNestedStructProtoMarshal-8                                  	  200000	      7308 ns/op	 565.10 MB/s
BenchmarkNinNestedStructProtoMarshal-8                                  	  200000	      6016 ns/op	 646.61 MB/s
BenchmarkNidOptCustomProtoMarshal-8                                     	20000000	        97.3 ns/op	 729.87 MB/s
BenchmarkCustomDashProtoMarshal-8                                       	20000000	        92.5 ns/op	 886.05 MB/s
BenchmarkNinOptCustomProtoMarshal-8                                     	20000000	        97.4 ns/op	 687.82 MB/s
BenchmarkNidRepCustomProtoMarshal-8                                     	 5000000	       258 ns/op	 705.25 MB/s
BenchmarkNinRepCustomProtoMarshal-8                                     	 5000000	       258 ns/op	 704.21 MB/s
BenchmarkNinOptNativeUnionProtoMarshal-8                                	20000000	        69.0 ns/op	 231.80 MB/s
BenchmarkNinOptStructUnionProtoMarshal-8                                	10000000	       138 ns/op	 453.62 MB/s
BenchmarkNinEmbeddedStructUnionProtoMarshal-8                           	 5000000	       251 ns/op	 591.44 MB/s
BenchmarkNinNestedStructUnionProtoMarshal-8                             	10000000	       208 ns/op	 373.73 MB/s
BenchmarkTreeProtoMarshal-8                                             	10000000	       154 ns/op	 664.72 MB/s
BenchmarkOrBranchProtoMarshal-8                                         	 5000000	       343 ns/op	 712.72 MB/s
BenchmarkAndBranchProtoMarshal-8                                        	 5000000	       344 ns/op	 710.24 MB/s
BenchmarkLeafProtoMarshal-8                                             	20000000	       117 ns/op	 824.42 MB/s
BenchmarkDeepTreeProtoMarshal-8                                         	 5000000	       247 ns/op	 585.23 MB/s
BenchmarkADeepBranchProtoMarshal-8                                      	 5000000	       301 ns/op	 606.06 MB/s
BenchmarkAndDeepBranchProtoMarshal-8                                    	 3000000	       595 ns/op	 557.97 MB/s
BenchmarkDeepLeafProtoMarshal-8                                         	10000000	       206 ns/op	 676.59 MB/s
BenchmarkNilProtoMarshal-8                                              	30000000	        51.2 ns/op	 682.93 MB/s
BenchmarkNidOptEnumProtoMarshal-8                                       	20000000	        62.0 ns/op	 596.44 MB/s
BenchmarkNinOptEnumProtoMarshal-8                                       	20000000	        78.6 ns/op	 521.93 MB/s
BenchmarkNidRepEnumProtoMarshal-8                                       	10000000	       184 ns/op	 320.25 MB/s
BenchmarkNinRepEnumProtoMarshal-8                                       	10000000	       184 ns/op	 319.78 MB/s
BenchmarkNinOptEnumDefaultProtoMarshal-8                                	20000000	        78.1 ns/op	 525.05 MB/s
BenchmarkAnotherNinOptEnumProtoMarshal-8                                	20000000	        77.6 ns/op	 528.30 MB/s
BenchmarkAnotherNinOptEnumDefaultProtoMarshal-8                         	20000000	        79.1 ns/op	 518.59 MB/s
BenchmarkTimerProtoMarshal-8                                            	20000000	       103 ns/op	1011.16 MB/s
BenchmarkMyExtendableProtoMarshal-8                                     	 3000000	       465 ns/op	 174.04 MB/s
BenchmarkOtherExtenableProtoMarshal-8                                   	 2000000	      1028 ns/op	 153.66 MB/s
BenchmarkNestedDefinitionProtoMarshal-8                                 	 5000000	       283 ns/op	 818.76 MB/s
BenchmarkNestedDefinition_NestedMessageProtoMarshal-8                   	10000000	       141 ns/op	 838.57 MB/s
BenchmarkNestedDefinition_NestedMessage_NestedNestedMsgProtoMarshal-8   	20000000	        94.1 ns/op	 871.31 MB/s
BenchmarkNestedScopeProtoMarshal-8                                      	 5000000	       259 ns/op	 857.99 MB/s
BenchmarkNinOptNativeDefaultProtoMarshal-8                              	 5000000	       272 ns/op	 768.10 MB/s
BenchmarkCustomContainerProtoMarshal-8                                  	10000000	       141 ns/op	 769.72 MB/s
BenchmarkCustomNameNidOptNativeProtoMarshal-8                           	10000000	       237 ns/op	 968.65 MB/s
BenchmarkCustomNameNinOptNativeProtoMarshal-8                           	 5000000	       290 ns/op	 719.58 MB/s
BenchmarkCustomNameNinRepNativeProtoMarshal-8                           	 1000000	      1006 ns/op	 813.87 MB/s
BenchmarkCustomNameNinStructProtoMarshal-8                              	 1000000	      1296 ns/op	 739.54 MB/s
BenchmarkCustomNameCustomTypeProtoMarshal-8                             	 5000000	       300 ns/op	 712.96 MB/s
BenchmarkCustomNameNinEmbeddedStructUnionProtoMarshal-8                 	 5000000	       247 ns/op	 601.55 MB/s
BenchmarkCustomNameEnumProtoMarshal-8                                   	20000000	       107 ns/op	 417.49 MB/s
BenchmarkNoExtensionsMapProtoMarshal-8                                  	20000000	       116 ns/op	 695.54 MB/s
BenchmarkUnrecognizedProtoMarshal-8                                     	20000000	        66.8 ns/op	 673.51 MB/s
BenchmarkUnrecognizedWithInnerProtoMarshal-8                            	10000000	       171 ns/op	 548.84 MB/s
BenchmarkUnrecognizedWithInner_InnerProtoMarshal-8                      	30000000	        46.7 ns/op	 107.10 MB/s
BenchmarkUnrecognizedWithEmbedProtoMarshal-8                            	10000000	       126 ns/op	 700.99 MB/s
BenchmarkUnrecognizedWithEmbed_EmbeddedProtoMarshal-8                   	30000000	        43.8 ns/op	 114.23 MB/s
BenchmarkNodeProtoMarshal-8                                             	10000000	       119 ns/op	 844.78 MB/s
BenchmarkNonByteCustomTypeProtoMarshal-8                                	10000000	       123 ns/op	 639.73 MB/s
BenchmarkNidOptNonByteCustomTypeProtoMarshal-8                          	10000000	       126 ns/op	 657.86 MB/s
BenchmarkNinOptNonByteCustomTypeProtoMarshal-8                          	10000000	       123 ns/op	 641.02 MB/s
BenchmarkNidRepNonByteCustomTypeProtoMarshal-8                          	 5000000	       386 ns/op	 595.49 MB/s
BenchmarkNinRepNonByteCustomTypeProtoMarshal-8                          	 5000000	       382 ns/op	 601.83 MB/s
BenchmarkProtoTypeProtoMarshal-8                                        	20000000	        94.3 ns/op	 869.89 MB/s
PASS
ok  	github.com/gogo/protobuf/test/combos/unsafeboth	147.234s